![]() | |
Time for some R&R |
While the terrain was less than suitable—who knew that these Inner Sphere barbarians enjoyed such lush worlds—the use of our Active Probes made it possible to detect our hiding foes. This did not stop MechWarrior Keith from taking a lucky hit from a hidden Savannah Master and having his Gyro damaged. I sincerely doubt that this was anything but a mixture of luck and a clumsy technician; we should have the useless fool flogged and demoted to the labor caste. This was only the first in a string of bad luck, as I know that many of us suffered from malfunctions in our targeting gear and dud missiles, reducing what would have been crippling salvos into scratches and glancing blows.
![]() |
Now Where Did Those Infantry Get To... |
Congratulations on your victory. I would say that it was hard fought but if these are the best warriors the Inner Sphere can muster then we should reach Terra in no time at all. Your Mist Lynx MechWarrior put up quite a fight. I wonder if he will bid as foolishly next time? A Kit Fox has become available if you wish to change out one of your units; I am giving your unit priority in the acquisition of this 'Mech. The Falcons tend to favor it over most lights, though I personally feel that it is too slow. It does tend to make up for the lack of speed with an increased armament. Your next conquest is located on the planet Rockland. I will let you know how the bidding goes.
This will prove another opportunity for glory! I will update you as soon as we receive the briefing from Galaxy Command. In the meantime, here is the honor board for this mission, your totals will be updated. I believe several of you have qualified for new skill selection and a chance to upgrade your Piloting—or to hold off and get your Gunnery improved.
Player | Unit/Reason | Type | Kill Value | Honor Value |
---|---|---|---|---|
Dave | Aggressive Play | Gift | 1 | |
Buildings | Gift | 1.5 | ||
Locust | Kill | 1 | ||
Pack Rat (Share) | Kill | 0.125 | ||
Pack Rat (Share) | Kill | 0.125 | ||
Savannah Master | Kill | 0.25 | ||
Shadow Hawk | Kill | 1 | 0.25 | |
Total | 5 | 0.25 | ||
Justin | Buildings | Gift | 0.625 | |
Falcon | Kill | 1 | ||
Infantry (Share) | Kill | 0.25 | ||
Pack Rat (Share) | Kill | 0.125 | ||
Total | 2 | 0 | ||
Jeromy | Infantry (Share) | Kill | 0.25 | |
Infantry (Share) | Kill | 0.25 | ||
Pack Rat (Share) | Kill | 0.125 | ||
Pack Rat (Share) | Kill | 0.125 | ||
Panther | Kill | 1 | ||
Total | 1.75 | 0 | ||
Keith | Savannah Master | Kill | 0.25 | |
Shit Luck | Gift | 1 | ||
Valkyrie | Kill | 1 | ||
Total | 2.25 | 0 | ||
Liam | Blog Upkeep | Gift | 1 | |
Shit Luck | Gift | 1 | ||
Successful Bid | Bid | 0.5 | ||
Whitworth | Kill | 1 | ||
Total | 3 | 0.5 | ||
Paul | Aggressive Play | Gift | 1 | |
Buildings | Gift | 1 | ||
Infantry | Kill | 0.5 | ||
Pack Rat (Share) | Kill | 0.125 | ||
Wolverine | Kill | 1 | ||
Total | 4 | 0 | ||
Zack | Head Kill | Kill | 1 | |
Locust | Kill | 1 | ||
Successful Bid | Bid | 0.5 | ||
Phoenix Hawk | Kill | 1 | 0.25 | |
Successful Big | Bid | 0.5 | ||
Total | 2 | 1.75 | ||
NPC 1 | Griffin | Kill | 1 | 1 |
Warhawk | Infantry (Share) | Kill | 0.25 | |
Pack Rat | Kill | 0.25 | ||
Total | 1.5 | 0 | ||
NPC 2 | First Kill | Gift | 1 | |
Mad Dog | Head Kill | Gift | 1 | |
Infantry (Share) | Kill | 0.25 | ||
Infantry (Share) | Kill | 0.25 | ||
Wasp | Kill | 1 | ||
Total | 2.5 | 1 | ||
NPC 3 | Pack Rat (Shared) | Kill | 0.125 | 0 |
Fire Moth | Stinger | Kill | 1 | 0 |
Total | 1.125 | 0 |
No comments:
Post a Comment